Unlike most airlines which release their schedules 11-12 months in advance, Southwest Airlines releases its schedule for around 8 months at a time, and they do this every few months.
This can make it frustrating when you are planing travel that is several months away and Southwest doesn’t have published schedules yet.
You can refer to this table (which will be continuously updated) to get an idea of when the schedules have been released.
Release Date | Schedule Through |
---|---|
Feb 18, 2016 | Nov 4, 2016 |
May 19, 2016 | Jan 4, 2017 |
July 7, 2016 | Mar 8, 2017 |
Aug 4, 2016 | Apr 24, 2017 |
Nov 1, 2016 | May 8, 2017 |
Dec 26, 2016 | Jun 5, 2017 |
Jan 5, 2017 | Aug 14, 2017 |
Mar 17, 2017 | Nov 3, 2017 |
May 18, 2017 | Jan 7, 2018 |
Jun 22, 2017 | Mar 2, 2018 |
July 27, 2017 | Apr 6, 2018 |
Aug 28, 2017 | Jun 1, 2018 |
Nov 2, 2017 | Aug 6, 2018 |
Feb 15, 2018 | Oct 1, 2018 |
(There are some gaps here) | |
Jun 28, 2018 | Mar 6, 2019 |
Jun 2, 2020 | |
Dec 11, 2019 | Aug 10, 2020 |
Mar 15, 2020 (changed from Feb 13, 2020) | Oct 30, 2020 |
Jun 3, 2020 | Jan 4, 2020 |